Banks
Supported Banks
When initiating transfers to Nigeria, use the specific Bank Code associated with the destination institution.
| Bank code | Bank name |
|---|---|
| 000014 | ACCESS BANK |
| 000005 | ACCESS(DIAMOND) BANK |
| 000010 | ECOBANK |
| 000007 | FIDELITY BANK |
| 000016 | FIRST BANK OF NIGERIA |
| 000003 | FIRST CITY MONUMENT BANK (FCMB) |
| 000013 | GTBANK PLC |
| 000020 | HERITAGE BANK |
| 000002 | KEYSTONE BANK |
| 090267 | KUDA MICROFINANCE BANK |
| 090405 | MONIEPOINT MICROFINANCE BANK |
| 000008 | POLARIS BANK |
| 000023 | PROVIDUS BANK |
| 000012 | STANBIC IBTC BANK |
| 000021 | STANDARD CHARTERED BANK |
| 000001 | STERLING BANK |
| 000022 | SUNTRUST BANK |
| 000018 | UNION BANK |
| 000004 | UNITED BANK FOR AFRICA (UBA) |
| 000011 | UNITY BANK |
| 090110 | VFD MFB |
| 000017 | WEMA BANK |
| 000015 | ZENITH BANK |
See here for how to use these bank codes for Payouts via Bank
Updated 18 days ago