Banks
Supported Banks
When initiating transfers to Nigeria, use the specific Bank Code associated with the destination institution.
| Bank code | Bank name |
|---|---|
| 000001 | STERLING BANK |
| 000002 | KEYSTONE BANK |
| 000003 | FIRST CITY MONUMENT BANK (FCMB) |
| 000004 | UNITED BANK FOR AFRICA (UBA) |
| 000005 | DIAMOND BANK |
| 000006 | JAIZ BANK |
| 000007 | FIDELITY BANK |
| 000008 | POLARIS BANK |
| 000009 | CITIBANK |
| 000010 | ECOBANK |
| 000011 | UNITY BANK |
| 000012 | STANBIC IBTC BANK |
| 000013 | GTBANK PLC |
| 000014 | ACCESS BANK |
| 000015 | ZENITH BANK PLC |
| 000016 | FIRST BANK OF NIGERIA |
| 000017 | WEMA BANK |
| 000018 | UNION BANK |
| 000020 | HERITAGE BANK |
| 000021 | STANDARD CHARTERED BANK |
| 000022 | SUNTRUST BANK |
| 000023 | PROVIDUS BANK |
| 000024 | RAND MERCHANT BANK |
| 000025 | TITAN TRUST BANK |
| 000026 | TAJ BANK |
| 000027 | GLOBUS BANK |
| 000029 | LOTUS BANK |
| 000030 | PARALLEX BANK |
| 000031 | PREMIUM TRUST BANK |
| 060001 | CORONATION |
| 060002 | FBNQUEST MERCHANT BANK |
| 060003 | NOVA MB |
| 060004 | GREENWICH MERCHANT BANK |
| 070001 | NPF MICROFINANCE BANK |
| 070006 | COVENANT MFB |
| 070007 | LIVINGTRUST MORTGAGE BANK PLC |
| 070008 | PAGE FINANCIALS |
| 070009 | GATEWAY MORTGAGE BANK |
| 070010 | ABBEY MORTGAGE BANK |
| 070011 | REFUGE MORTGAGE BANK |
| 070012 | LBIC MORTGAGE BANK |
| 070013 | PLATINUM MORTGAGE BANK |
| 070014 | FIRST GENERATION MORTGAGE BANK |
| 070015 | BRENT MORTGAGE BANK |
| 070016 | INFINITY TRUST MORTGAGE BANK |
| 070017 | HAGGAI MORTGAGE BANK |
| 070019 | MAYFRESH MORTGAGE BANK |
| 070021 | COOP MORTGAGE BANK |
| 070022 | STB MORTGAGE BANK |
| 070023 | DELTA TRUST MORTGAGE BANK |
| 070024 | HOMEBASE MORTGAGE |
| 080002 | TAJWALLET |
| 090001 | ASOSAVINGS |
| 090003 | JUBILEELIFE |
| 090004 | PARRALEX |
| 090005 | TRUSTBOND |
| 090006 | SAFETRUST |
| 090097 | EKONDO MFB |
| 090107 | FIRSTTRUST MORTGAGES LIMITED |
| 090110 | VFD MFB |
| 090111 | FINATRUST MICROFINANCE BANK |
| 090112 | SEED CAPITAL MICROFINANCE BANK |
| 090113 | MICROVIS MICROFINANCE BANK |
| 090114 | EMPIRETRUST MICROFINANCE BANK |
| 090115 | TCF |
| 090116 | AMML MFB |
| 090117 | BOCTRUST MICROFINANCE BANK |
| 090118 | IBILE MICROFINANCE BANK |
| 090119 | OHAFIA MFB |
| 090120 | WETLAND MFB |
| 090121 | HASAL MFB |
| 090122 | GOWANS MFB |
| 090123 | TRUSTBANC J6 MICROFINANCE BANK |
| 090124 | XSLNCE MICROFINANCE BANK |
| 090125 | REGENT MFB |
| 090126 | FIDFUND MFB |
| 090127 | BC KASH MFB |
| 090128 | NDIORAH MFB |
| 090129 | MONEYTRUST MFB |
| 090130 | CONSUMER MFB |
| 090131 | ALLWORKERS MFB |
| 090132 | RICHWAY MFB |
| 090133 | AL-BARKAH MFB |
| 090134 | ACCION MFB |
| 090135 | PERSONAL TRUST MICROFINANCE BANK |
| 090136 | MICROCRED MICROFINANCE BANK |
| 090137 | PECAN TRUST MICROFINANCE BANK |
| 090138 | ROYAL EXCHANGE MICROFINANCE BANK |
| 090139 | VISA MICROFINANCE BANK |
| 090140 | SAGAMU MICROFINANCE BANK |
| 090141 | CHIKUM MICROFINANCE BANK |
| 090142 | YES MFB |
| 090143 | APEKS MICROFINANCE BANK |
| 090144 | CIT MICROFINANCE BANK |
| 090145 | FULL RANGE MFB |
| 090146 | TRIDENT MICROFINANCE BANK |
| 090147 | HACKMAN MICROFINANCE BANK |
| 090148 | BOWEN MFB |
| 090149 | IRL MICROFINANCE BANK |
| 090150 | VIRTUE MFB |
| 090151 | MUTUAL TRUST MICROFINANCE BANK |
| 090152 | NARGATA MFB |
| 090153 | FFS MICROFINANCE BANK |
| 090154 | CEMCS MFB |
| 090155 | ADVANS LA FAYETTE MFB |
| 090156 | E-BARCS MFB |
| 090157 | INFINITY MFB |
| 090158 | FUTO MFB |
| 090159 | CREDIT AFRIQUE MFB |
| 090160 | ADDOSSER MFB |
| 090161 | OKPOGA MFB |
| 090162 | STANFORD MFB |
| 090163 | FIRST MULTIPLE MFB |
| 090164 | FIRST ROYAL MICROFINANCE BANK |
| 090165 | PETRA MICROFINANCE BANK |
| 090166 | ESO-E MICROFINANCE BANK |
| 090167 | DAYLIGHT MICROFINANCE BANK |
| 090168 | GASHUA MICROFINANCE BANK |
| 090169 | ALPHAKAPITAL MFB |
| 090170 | RAHAMA MFB |
| 090171 | MAINSTREET MFB |
| 090172 | ASTRAPOLARIS MFB |
| 090173 | RELIANCE MFB |
| 090174 | MALACHY MFB |
| 090176 | BOSAK MFB |
| 090177 | LAPO MFB |
| 090178 | GREENBANK MFB |
| 090179 | FAST MICROFINANCE BANK |
| 090180 | AMJU MFB |
| 090181 | BALOGUN FULANI MICROFINANCE BANK |
| 090182 | STANDARD MFB |
| 090186 | GIREI MFB |
| 090188 | BAINES CREDIT MFB |
| 090189 | ESAN MFB |
| 090190 | MUTUAL BENEFITS MFB |
| 090191 | KCMB MFB |
| 090192 | MIDLAND MFB |
| 090193 | UNICAL MFB |
| 090194 | NIRSAL NATIONAL MICROFINANCE BANK |
| 090195 | GROOMING MICROFINANCE BANK |
| 090196 | PENNYWISE MICROFINANCE BANK |
| 090197 | ABU MICROFINANCE BANK |
| 090198 | RENMONEY MICROFINANCE BANK |
| 090205 | NEWDAWN MICROFINANCE BANK |
| 090251 | UNN MFB |
| 090252 | YOBE MFB |
| 090254 | COALCAMP MICROFINANCE BANK |
| 090258 | IMO MICROFINANCE BANK |
| 090259 | ALEKUN MICROFINANCE BANK |
| 090260 | ABOVE ONLY MICROFINANCE BANK |
| 090261 | QUICKFUND MICROFINANCE BANK |
| 090262 | STELLAS MICROFINANCE BANK |
| 090263 | NAVY MICROFINANCE BANK |
| 090264 | AUCHI MICROFINANCE BANK |
| 090265 | LOVONUS MICROFINANCE BANK |
| 090266 | UNIBEN MICROFINANCE BANK |
| 090267 | KUDA MICROFINANCE BANK |
| 090268 | ADEYEMI COLLEGE STAFF MICROFINANCE BANK |
| 090269 | GREENVILLE MICROFINANCE BANK |
| 090270 | AB MICROFINANCE BANK |
| 090271 | LAVENDER MICROFINANCE BANK |
| 090272 | OLABISI ONABANJO UNIVERSITY MICROFINANCE BANK |
| 090273 | EMERALDS MFB |
| 090274 | PRESTIGE MICROFINANCE BANK |
| 090275 | MERIDIAN MFB |
| 090276 | TRUSTFUND MICROFINANCE BANK |
| 090277 | ALHAYAT MFB |
| 090278 | GLORY MFB |
| 090279 | IKIRE MFB |
| 090280 | MEGAPRAISE MICROFINANCE BANK |
| 090281 | FINEX MFB |
| 090282 | ARISE MFB |
| 090283 | NNEW WOMEN MFB |
| 090285 | FIRST OPTION MFB |
| 090286 | SAFEHAVEN MICROFINANCE BANK |
| 090287 | ASSETS MATRIX MFB |
| 090289 | PILLAR MFB |
| 090290 | FCT MFB |
| 090291 | HALA MFB |
| 090292 | AFEKHAFE MFB |
| 090293 | BRETHREN MICROFINANCE BANK |
| 090294 | EAGLE FLIGHT MFB |
| 090295 | OMIYE MFB |
| 090296 | POLYUWANNA MFB |
| 090297 | ALERT MFB |
| 090298 | FEDERALPOLY NASARAWA MFB |
| 090299 | KONTAGORA MFB |
| 090302 | SUNBEAM MICROFINANCE BANK |
| 090303 | PURPLEMONEY MFB |
| 090304 | EVANGEL MFB |
| 090305 | SULSAP MFB |
| 090308 | BRIGHTWAY MFB |
| 090310 | EDFIN MFB |
| 090315 | U AND C MFB |
| 090316 | BAYERO MICROFINANCE BANK |
| 090317 | PATRICK GOLD |
| 090318 | FEDERAL UNIVERSITY DUTSE MICROFINANCE BANK |
| 090319 | BONGHE MICROFINANCE BANK |
| 090320 | KADPOLY MICROFINANCE BANK |
| 090321 | MAYFAIR MFB |
| 090322 | REPHIDIM MICROFINANCE BANK |
| 090323 | MAINLAND MICROFINANCE BANK |
| 090324 | IKENNE MFB |
| 090325 | SPARKLE MICROFINANCE BANK |
| 090326 | BALOGUN GAMBARI MFB |
| 090327 | TRUST MFB |
| 090328 | EYOWO MICROFINANCE BANK |
| 090329 | NEPTUNE MICROFINANCE BANK |
| 090330 | FAME MICROFINANCE BANK |
| 090331 | UNAAB MFB |
| 090332 | EVERGREEN MICROFINANCE BANK |
| 090333 | OCHE MFB |
| 090335 | GRANT MICROFINANCE BANK |
| 090336 | BIPC MICROFINANCE BANK |
| 090338 | UNIUYO MICROFINANCE BANK |
| 090340 | STOCKCORP MICROFINANCE BANK |
| 090341 | UNILORIN MICROFINANCE BANK |
| 090343 | CITIZEN TRUST MICROFINANCE BANK |
| 090349 | NASARAWA MICROFINANCE BANK |
| 090350 | ILORIN MICROFINANCE BANK |
| 090352 | JESSEFIELD MICROFINANCE BANK |
| 090353 | ISUOFIA MFB |
| 090360 | CASHCONNECT MICROFINANCE BANK |
| 090362 | MOLUSI MICROFINANCE BANK |
| 090363 | HEADWAY MFB |
| 090364 | NUTURE MFB |
| 090365 | CORESTEP MICROFINANCE BANK |
| 090366 | FIRMUS MICROFINANCE BANK |
| 090369 | SEEDVEST MICROFINANCE BANK |
| 090370 | ILASAN MICROFINANCE BANK |
| 090371 | AGOSASA MICROFINANCE BANK |
| 090372 | LEGEND MICROFINANCE BANK |
| 090373 | TF MICROFINANCE BANK |
| 090374 | COASTLINE MICROFINANCE BANK |
| 090376 | APPLE MICROFINANCE BANK |
| 090377 | ISALEOYO MICROFINANCE BANK |
| 090378 | NEW GOLDEN PASTURES MICROFINANCE BANK |
| 090380 | KREDI MONEY MICROFINANCE BANK |
| 090383 | MANNY MICROFINANCE BANK |
| 090385 | GTI MICROFINANCE BANK |
| 090386 | INTERLAND MFB |
| 090389 | EK-RELIABLE MICROFINANCE BANK |
| 090390 | PARKWAY MF BANK |
| 090391 | DAVODANI MICROFINANCE BANK |
| 090392 | MOZFIN MICROFINANCE BANK |
| 090393 | BRIDGEWAY MICROFINANCE BANK |
| 090394 | AMAC MICROFINANCE BANK |
| 090395 | BORGU MFB |
| 090396 | OSCOTECH MFB |
| 090397 | CHANELLE BANK |
| 090398 | FEDERAL POLYTECHNIC NEKEDE MICROFINANCE BANK |
| 090399 | NWANNEGADI MFB |
| 090400 | FINCA MICROFINANCE BANK |
| 090401 | SHEPHERD TRUST MICROFINANCE BANK |
| 090402 | PEACE MICROFINANCE BANK |
| 090404 | OLOWOLAGBA MICROFINANCE BANK |
| 090405 | MONIEPOINT MICROFINANCE BANK |
| 090406 | BUSINESS SUPPORT MICROFINANCE BANK |
| 090408 | GMB MICROFINANCE BANK |
| 090409 | FCMB MFB |
| 090410 | MARITIME MICROFINANCE BANK |
| 090411 | GIGINYA MICROFINANCE BANK |
| 090412 | PREEMINENT MICROFINANCE BANK |
| 090413 | BENYSTA MICROFINANCE BANK |
| 090414 | CRUTECH MICROFINANCE BANK |
| 090415 | CALABAR MICROFINANCE BANK |
| 090416 | CHIBUEZE MICROFINANCE BANK |
| 090417 | IMOWO MICROFINANCE BANK |
| 090418 | HIGHLAND MICROFINANCE BANK |
| 090419 | WINVIEW BANK |
| 090420 | LETSHEGO MICROFINANCE BANK |
| 090421 | IZON MICROFINANCE BANK |
| 090422 | LANDGOLD MICROFINANCE BANK |
| 090423 | MAUTECH MICROFINANCE BANK |
| 090424 | ABUCOOP MICROFINANCE BANK |
| 090425 | BANEX MICROFINANCE BANK |
| 090426 | TANGERINE MONEY MFB |
| 090427 | EBSU MICROFINANCE BANK |
| 090428 | ISHIE MICROFINANCE BANK |
| 090429 | CROSSRIVER MICROFINANCE BANK |
| 090430 | ILORA MICROFINANCE BANK |
| 090431 | BLUEWHALES MICROFINANCE BANK |
| 090432 | MEMPHIS MICROFINANCE BANK |
| 090433 | RIGO MICROFINANCE BANK |
| 090434 | INSIGHT MICROFINANCE BANK |
| 090435 | LINKS MICROFINANCE BANK |
| 090436 | SPECTRUM MICROFINANCE BANK |
| 090437 | OAKLAND MICROFINANCE BANK |
| 090438 | FUTMINNA MICROFINANCE BANK |
| 090439 | IBETO MICROFINANCE BANK |
| 090440 | CHERISH MICROFINANCE BANK |
| 090441 | GIWA MICROFINANCE BANK |
| 090443 | RIMA MICROFINANCE BANK |
| 090444 | BOI MF BANK |
| 090445 | CAPSTONE MF BANK |
| 090446 | SUPPORT MF BANK |
| 090448 | MOYOFADE MF BANK |
| 090449 | SLS MF BANK |
| 090450 | KWASU MF BANK |
| 090451 | ATBU MICROFINANCE BANK |
| 090452 | UNILAG MICROFINANCE BANK |
| 090453 | UZONDU MF BANK |
| 090454 | BORSTAL MICROFINANCE BANK |
| 090456 | OSPOLY MICROFINANCE BANK |
| 090459 | NICE MICROFINANCE BANK |
| 090460 | OLUYOLE MICROFINANCE BANK |
| 090461 | UNIIBADAN MICROFINANCE BANK |
| 090462 | MONARCH MICROFINANCE BANK |
| 090463 | REHOBOTH MICROFINANCE BANK |
| 090464 | UNIMAID MICROFINANCE BANK |
| 090465 | MAINTRUST MFB |
| 090466 | YCT MICROFINANCE BANK |
| 090467 | GOOD NEIGHBOURS MICROFINANCE BANK |
| 090468 | OLOFIN OWENA MICROFINANCE BANK |
| 090469 | ANIOCHA MFB |
| 090470 | CHANGAN RTS MICROFINANCE BANK |
| 090471 | OLUCHUKWU MICROFINANCE BANK |
| 090472 | CARETAKER MICROFINANCE BANK |
| 090473 | ASSETS MICROFINANCE BANK |
| 090474 | VERDANT MICROFINANCE BANK |
| 090475 | GIANT STRIDE MFB |
| 090476 | ANCHORAGE MFB |
| 090477 | LIGHT MICROFINANCE BANK |
| 090478 | AVUENEGBE MFB |
| 090479 | FIRST HERITAGE MFB |
| 090480 | CINTRUST MFB |
| 090481 | PRISCO MICROFINANCE BANK |
| 090482 | FEDETH MFB |
| 090483 | ADA MFB |
| 090484 | GARKI MFB |
| 090485 | SAFEGATE MICROFINANCE BANK |
| 090486 | FORTRESS MICROFINANCE BANK |
| 090487 | KINGDOM COLLEGE MICROFINANCE BANK |
| 090489 | ALVANA MICROFINANCE BANK |
| 090490 | CHUKWUNENYE MICROFINANCE BANK |
| 090491 | NSUK MICROFINANCE BANK |
| 090492 | ORAUKWU MICROFINANCE BANK |
| 090493 | IPERU MICROFINANCE BANK |
| 090494 | BOJI BOJI MICROFINANCE BANK |
| 090495 | GOODNEWS MICROFINANCE BANK |
| 090496 | RADALPHA MICROFINANCE BANK |
| 090497 | PALMCOAST MICROFINANCE BANK |
| 090498 | CATLAND MICROFINANCE BANK |
| 090499 | PRISTINE DIVITIS MICROFINANCE BANK |
| 090500 | GWONG MICROFINANCE BANK |
| 090501 | BOROMU MICROFINANCE BANK |
| 090502 | SHALOM MICROFINANCE BANK |
| 090503 | PROJECTS MICROFINANCE BANK |
| 090504 | ZIKORA MICROFINANCE BANK |
| 090505 | NIGERIA PRISONS MICROFINANCE BANK |
| 090506 | SOLID ALLIANZE MFB |
| 090507 | FIMS MFB |
| 090508 | BORNO RENAISSANCE MICROFINANCE BANK |
| 090509 | CAPITALMETRIQ SWIFT MICROFINANCE BANK |
| 090510 | UMUNNACHI MICROFINANCE BANK |
| 090511 | CLOVERLEAF MFB |
| 090512 | BUBAYERO MICROFINANCE BANK |
| 090513 | SEAP MICROFINANCE BANK |
| 090514 | UMUCHINEMERE PROCREDIT MICROFINANCE BANK |
| 090515 | RIMA GROWTH PATHWAY MICROFINANCE BANK |
| 090516 | NUMO MICROFINANCE BANK |
| 090517 | UHURU MICROFINANCE BANK |
| 090518 | AFEMAI MICROFINANCE BANK |
| 090519 | IBOM FADAMA MICROFINANCE BANK |
| 090520 | IC GLOBAL MICROFINANCE BANK |
| 090521 | FORESIGHT MICROFINANCE BANK |
| 090523 | CHASE MICROFINANCE BANK |
| 090524 | SOLIDROCK MICROFINANCE BANK |
| 090525 | TRIPLE A MICROFINANCE BANK |
| 090526 | CRESCENT MICROFINANCE BANK |
| 090527 | OJOKORO MFB |
| 090529 | AMPERSAND MICROFINANCE BANK |
| 090551 | FAIRMONEY |
| 090614 | AELLA MFB |
| 090645 | NOMBANK MFB |
| 100001 | FETS |
| 100002 | PAGA |
| 100003 | PARKWAY READYCASH |
| 100004 | OPAY |
| 100005 | CELLULANT |
| 100006 | ETRANZACT |
| 100007 | STANBIC IBTC @EASE WALLET |
| 100008 | ECOBANK XPRESS ACCOUNT |
| 100010 | TEASYMOBILE |
| 100012 | VTNETWORK |
| 100013 | ACCESSMONEY |
| 100014 | FIRSTMONIE WALLET |
| 100016 | FORTISMOBILE |
| 100019 | FIDELITY MOBILE |
| 100022 | GOMONEY |
| 100023 | TAGPAY |
| 100024 | IMPERIAL HOMES MORTGAGE BANK |
| 100025 | KONGAPAY |
| 100026 | CARBON |
| 100027 | INTELLIFIN |
| 100028 | AG MORTGAGE BANK PLC |
| 100031 | FCMB EASY ACCOUNT |
| 100032 | CONTEC GLOBAL |
| 100033 | PALMPAY |
| 100034 | ZWALLET |
| 100035 | M36 |
| 100036 | KEGOW (CHAMSMOBILE) |
| 100039 | TITAN-PAYSTACK MICROFINANCE BANK |
| 100052 | BETA-ACCESS YELLO |
| 110011 | ARCA PAYMENTS |
| 110015 | VAS2NETS LIMITED |
| 110017 | CROWDFORCE |
| 110018 | MICROSYSTEMS INVESTMENT AND DEVELOPMENT LIMITED |
| 110019 | NIBSS USSD PAYMENTS |
| 110022 | KORAYPAY |
| 110023 | CAPRICORN DIGITAL |
| 110024 | RESIDENT FINTECH LIMITED |
| 110025 | NETAPPS TECHNOLOGY LIMITED |
| 110026 | SPAY BUSINESS |
| 110027 | YELLO DIGITAL FINANCIAL SERVICES |
| 110028 | NOMBA FINANCIAL SERVICES LIMITED |
| 120001 | 9 PAYMENT SERVICE BANK |
| 120002 | HOPEPSB |
| 120003 | MOMO PSB |
| 120004 | SMARTCASH PAYMENT SERVICE BANK |
| 120005 | MONEY MASTER PSB |
| 400001 | FSDH |
See here for how to use these bank codes for Payouts via Bank
Updated 24 days ago